Compared to other desalination processes, the use of CSM RO Membranes shows marked improvements in performance, cost-efficiency and more convenient maintenance. However, because energy costs required for the operation of the RO system takes up a large portion of the whole maintenance fee, continued efforts are being made to relieve this burden.

One solution is CSM’s Low Pressure RO Membranes, which yields same performance rates as other regular RO membranes but requiring only two-thirds of the pressure. Therefore, RO systems installed with these membrane elements require far less in energy and relevant costs (such as part costs because the system can be simplified). Main applications are for treating brackish water.
Model Flow Rate
(GPD,m3/d)
Salt Rejection(%) Diameter/
Length (inch)
Test Conditions Spec Sheet
RE16040-BLR* 36,000 (136.3) 99.6 16.0 / 40 40" LP Standard
RE8040-BLF440 11,500 (43.5) 99.2 8.0 / 40 40" LP High Flux
RE8040-BLR440* 9,900 (37.4) 99.6 8.0 / 40 40" LP Standard
RE8040-BLN440* 13,000 (49.2) 99.2 8.0 / 40 40" LP Standard
RE8040-BLN* 12,000 (45.4) 99.2 8.0 / 40 40" LP Standard
RE8040-BLF* 11,500 (43.5) 99.2 8.0 / 40 40" LP High Flux
RE8040-BLR* 9,000 (34.1) 99.6 8.0 / 40 40" LP Standard
RE4040-BLF 2,500 (9.5) 99.2 4.0 / 40 40" LP High Flux
RE4040-BLN 2,600 (9.8) 99.2 4.0 / 40 40" LP Standard
RE4040-BLR 1,900 (7.2) 99.6 4.0 / 40 40" LP Standard
RE2540-BLR 600 (2.2) 99.6 2.5 / 40 40" LP Standard
RE2540-BLN 800 (3.0) 99.2 2.5 / 40 40" LP Standard
RE2540-BLF 800 (3.0) 99.2 2.5 / 40 40" LP High Flux
RE4021-BLN 1,050 (4.0) 99.2 4.0 / 21 21" LP Standaard
RE4021-BLF 1,050 (4.0) 99.2 4.0 / 21 21" LP High Flux
RE2521-BLN 300 (1.1) 99.2 2.5 / 21 21" BW Standard
RE2521-BLF 350 (1.3) 99.2 2.5 / 21 21" LP High Flux
40" LP Standard test conditions: NaCl 1,500 mg/L, Pressure 150 psig, Temperature 25°C, pH 6.5-7.0 Recovery 15%
21" LP Standard test conditions: NaCl 1,500 mg/L, Pressure 150 psig, Temperature 25°C, pH 6.5-7.0 Recovery 8%
40" LP High Flux test conditions: NaCl 500 mg/L, Pressure 100 psig, Temperature 25°C, pH 6.5-7.0 Recovery 15%
The stated data were obtained after 30 minutes of operation
* These models are tested and certified by NSF to NSF/ANSI standard 61